Time | Element |
---|---|
11:15 AM | **THIS IS A PRELIMINARY SCHEDULE- SUBJECT TO CHANGE** |
11:20 AM | NATIONAL ANTHEM |
11:30 AM | Group I : Florence High School (Florence, TX) |
11:45 AM | Group IV : Steele High School (Cibolo, TX) |
12:00 PM | Group IV : John Marshall High School (TX) (San Antonio, TX) |
12:15 PM | Group IV : Burnet High School (Burnet, TX) |
12:30 PM | Group II : Troy High School (Troy, TX) |
12:45 PM | Group II : Wimberley High School (Wimberley, TX) |
01:00 PM | INTERMISSION |
01:30 PM | Group V : William J. Brennan High School (TX) (San Antonio, TX) |
01:45 PM | Group III : Taylor High School (Taylor, TX) |
02:00 PM | Group III : Cedar Creek High School (Cedar Creek, TX) |
02:15 PM | Group III : Liberty Hill High School (Liberty Hill, TX) |
02:30 PM | PRELIMS AWARDS/FINALISTS ANNOUNCED |
02:45 PM | FINALISTS ANNOUNCED |
04:30 PM | Finalist |
04:45 PM | Finalist |
05:00 PM | Finalist |
05:15 PM | Finalist |
05:30 PM | Finalist |
05:45 PM | BREAK |
06:00 PM | Finalist |
06:15 PM | Finalist |
06:30 PM | Finalist |
06:45 PM | Finalist |
07:00 PM | Finalist |
07:15 PM | FINALS AWARDS |
Fall 1.1 Chief Adjudicator | Kyle Harvison (Grapevine, TX) |
Fall 1.1 - Music Individual 1 | Justis MacKenzie (San Antonio, TX) |
Fall 2.1 - Music Ensemble 1 | Charles Aguillon (AUSTIN, TX) |
Fall 3.1 - Visual Performance 1 | Curtis Uhlemann (Austin, TX) |
Fall 4.1 - Overall Effect 1 | Kyle Harvison (Grapevine, TX) |
Fall 4.2 - Overall Effect 2 | Marc Sylvester (Brooklyn, NY) |
Fall 5.1 - Color Guard | Geoffrey Sperling (Austin, TX) |
Fall 6.1 - Percussion | Kimberly Burja (Glen Ridge, NJ) |
0.1 - Event Manager | Courtney Kuzemchak (Allentown, PA) |
1.1 - Event Coordinator | Steve Hankins (Cibolo, TX) |
2.1 - Assistant Event Coordinator | |
3.1 - Tabulator | Erin Stringer (Austin, TX) |